Results
Results
Draw 10. 14:30. 14.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Albatross | 36,6 | - | 1 | 1 | 1 | 1 | - | - | X | 4 | ||
Random | 22,9 | X | 2 | - | - | - | - | 1 | 3 | X | 6 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Adamant | 157,5 | - | 2 | - | 1 | 1 | - | 2 | - | 1 | 9 | |
Ucc.Elit | 130,4 | X | 2 | - | 1 | - | - | 1 | - | 2 | 8 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Puhastusimport | 20,8 | 1 | - | 3 | - | 3 | 3 | - | X | 10 | ||
Crystall | 14,6 | X | - | 2 | - | 2 | - | - | 2 | X | 6 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Bilateral P.I.G. | 17,5 | 1 | 1 | 1 | 3 | - | 1 | 1 | X | 8 | ||
Almaty | 0,0 | X | - | - | - | - | 1 | - | - | X | 1 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Astana | 105,9 | X | 1 | - | 2 | - | 1 | - | - | - | 6 | |
Plan B | 185,4 | - | 1 | - | 1 | - | 2 | 1 | 1 | 8 |
Draw 9. 11:15. 14.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Silverstenen | 39,6 | X | 2 | - | 3 | - | - | 1 | - | 1 | - | 7 |
Arenaria | 48,7 | - | 1 | - | 1 | 1 | - | 4 | - | 1 | 8 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
CC Lahti | 17,8 | X | 1 | - | 3 | 1 | - | - | 2 | - | 7 | |
Amber | 185,4 | - | 2 | - | - | 1 | 1 | - | 2 | 6 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
A-vo-vo | 27,7 | X | 1 | 0 | - | 0 | 2 | - | 0 | 2 | 5 | |
Bullseye | 52,6 | - | 0 | 1 | 0 | - | 2 | 0 | - | 3 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Teddy Bear | 185,4 | 1 | - | 1 | 1 | - | - | 1 | X | 4 | ||
VHCC | 185,4 | X | - | 1 | - | - | 4 | 2 | - | X | 7 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Estonian Women's Team | 155,0 | 1 | - | 3 | - | 4 | - | 1 | X | 9 | ||
Party | 56,0 | X | - | 2 | - | 1 | - | 1 | - | X | 4 |
Draw 8. 08:00. 14.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Puhastusimport | 0,0 | X | 0 | 3 | 2 | 1 | 1 | 3 | X | X | 10 | |
Bilateral P.I.G. | 49,2 | 0 | - | - | - | - | - | X | X | 0 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Plan B | 38,2 | X | 2 | - | 2 | 1 | 1 | - | 0 | 1 | 7 | |
Teddy Beer | 185,4 | - | 1 | - | - | - | 2 | 0 | - | 3 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Albatross | 183,5 | - | 2 | - | 1 | 1 | 1 | 1 | 2 | 8 | ||
Adamant | 22,6 | X | 3 | - | 3 | - | - | - | - | - | 6 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Crystall | 185,4 | X | 1 | - | - | - | 4 | - | 1 | X | 6 | |
Almaty | 185,4 | - | 1 | 1 | 1 | - | 1 | - | X | 4 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Ucc.Elit | 185,4 | 0 | - | - | - | X | X | X | X | 0 | ||
Random | 40,6 | X | 0 | 3 | 3 | 2 | X | X | X | X | 8 |
Draw 7. 17:45. 13.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Estonian Women's Team | 65,5 | X | 1 | - | 1 | - | 2 | 1 | 1 | - | 6 | |
A-vo-vo | 185,4 | - | 3 | - | 3 | - | - | - | 1 | 7 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
VHCC | 81,6 | 1 | 3 | - | 2 | 2 | 5 | 2 | X | 15 | ||
Astana | 29,9 | X | - | - | 1 | - | - | - | - | X | 1 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Silverstenen | 27,8 | X | 2 | 1 | - | 1 | - | 1 | 1 | 1 | 7 | |
CC Lahti | 185,4 | - | - | 3 | - | 1 | - | - | - | 4 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Party | 109,6 | - | - | 1 | 1 | 1 | 1 | 1 | - | 5 | ||
Bullseye | 31,2 | X | 4 | 1 | - | - | - | - | - | 1 | 6 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Amber | 185,4 | - | - | 0 | - | 1 | 0 | X | 1 | |||
Arenaria | 37,0 | X | 1 | 3 | 0 | 1 | - | 0 | X | 5 |
Draw 6. 14:30. 13.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Crystal | 111,4 | X | - | 1 | - | 2 | - | - | 1 | X | 4 | |
Ucc Elit | 185,4 | 1 | - | 3 | - | 1 | 2 | - | X | 7 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Random | 39,8 | X | 6 | - | 0 | - | 0 | 1 | 1 | X | 8 | |
Almaty | 120,3 | - | 1 | 0 | 1 | 0 | - | - | X | 2 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Astana | 185,4 | - | 2 | 1 | - | - | 2 | 1 | 1 | 7 | ||
Teddy Beer | 162,2 | X | 1 | - | - | 1 | 1 | - | - | - | 4 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
PuhastusImport | 53,5 | 0 | 2 | - | 1 | 1 | - | - | - | 4 | ||
Albatross (men) | 35,8 | X | 0 | - | 1 | - | - | 2 | 1 | 1 | 5 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Adamant | 2,6 | X | 5 | - | 1 | - | 2 | - | 0 | - | 8 | |
Bilateral P.I.G. | 60,1 | - | 1 | - | 2 | - | 2 | 0 | 1 | 6 |
Draw 5. 11:30. 13.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Plan B | 107,7 | X | - | 3 | 3 | - | 1 | - | - | - | 1 | 8 |
VHCC | 185,4 | 3 | - | - | 1 | - | 1 | 1 | 1 | 7 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Party | 68,6 | 1 | - | - | - | - | - | - | X | 1 | ||
Amber | 2,8 | X | - | 2 | 2 | 1 | 0 | 1 | 1 | X | 7 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Arenaria | 19,0 | X | - | 1 | - | 3 | 1 | 1 | X | X | 6 | |
Bullseye | 185,4 | 1 | - | 1 | - | - | - | X | X | 2 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Est Women's Team | 28,4 | X | - | 3 | - | 2 | - | - | - | - | 5 | |
Silverstenen | 32,7 | 1 | - | 2 | - | 1 | 1 | 1 | 1 | 7 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
CC Lahti | 185,4 | X | 1 | - | 3 | 1 | - | 1 | 3 | X | 9 | |
A-vo-vo | 185,4 | - | 1 | - | - | 2 | - | X | 3 |
Regrouping after 3 Draws
P | LSD | StD | ||||||||
1 | G | PSI | PuhastusImport | 3 | 332,4 | 31 | 8 | → | G1 |
Grizzly |
2 | G | RND | Random | 2 | 227,8 | 4 | -1 | → | G2 | |
3 | G | ADM | Adamant | 2 | 278,2 | 6 | 1 | → | G3 | |
4 | G | CRY | Crystal | 2 | 416,1 | 0 | 2 | → | G4 | |
5 | G | UCC | Ucc. Elit | 2 | 456 | 2 | 1 | → | G5 | |
6 | P | PIG | Bilateral P.I.G. | 2 | 115,1 | -1 | 0 | → | G6 | |
7 | P | ALM | Almaty | 2 | 231,7 | 1 | 1 | → | G7 | |
8 | P | ALB | Albatross (men) | 2 | 238,1 | 9 | 0 | → | G8 | |
9 | P | EWT | Est Women's Team | 2 | 362,8 | 12 | 1 | → | K1 | Koala |
10 | P | ARN | Arenaria | 2 | 480,2 | 4 | 2 | → | K2 | |
11 | P | CCL | CC Lahti | 2 | 542,8 | 5 | 3 | → | K3 | |
12 | P | PAR | Party | 2 | 556,2 | -3 | 0 | → | K4 | |
13 | P | AMB | Amber | 1 | 224,2 | -11 | -2 | → | K5 | |
14 | P | AVO | A-vo-vo | 1 | 309,5 | -13 | 0 | → | K6 | |
15 | P | BUE | Bullseye | 1 | 313,6 | 1 | 0 | → | K7 | |
16 | B | SVS | Silverstenen | 1 | 241,2 | 0 | -2 | → | K8 | |
17 | B | PLB | Plan B | 1 | 322,1 | -6 | -4 | → | P1 | Panda |
18 | B | VHC | VHCC | 0 | 304,7 | -11 | -2 | → | P2 | |
19 | B | AST | Astana | 0 | 341,9 | -13 | -4 | → | P3 | |
20 | B | TDB | Teddy Beer | 0 | 556,2 | -17 | -4 | → | P4 |
Draw 4. 08:00. 13.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Crystal | 185,4 | 0 | - | 3 | - | 3 | - | 2 | ||||
Bullseye | 85,1 | X | 0 | 2 | - | 2 | - | 3 | - |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Party | 185,4 | - | - | - | 1 | 1 | - | - | X | 2 | ||
Adamant | 31,3 | X | 1 | 1 | 2 | - | - | 5 | 1 | X | 10 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Arenaria | 185,4 | - | - | 1 | 1 | 1 | - | 0 | - | 3 | ||
Ucc. Elit | 165,4 | X | 2 | 1 | - | - | - | 1 | 0 | 1 | 4 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Teddy Beer | 185,4 | - | - | 1 | - | 2 | - | - | 2 | 5 | ||
CC Lahti | 185,4 | X | 2 | 2 | - | 1 | - | 3 | 2 | - | 10 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Silverstenen | 55,8 | - | - | 3 | - | 2 | - | - | 2 | 7 | ||
Almaty | 22,5 | X | 4 | 2 | - | 3 | - | 1 | 1 | - | 11 |
First Grizzly Bears at MCC2013!
After the last Draw today we know two first Grizzly teams. Six more teams will qualify to the Grizzly Champions Group after the first draw tomorrow.
Regrouping will be announced tomorrow at 10-30 at our website and will be sent by e-mail to all participants.
P | LSD | StD | EnD | Q | ||
PSI | PuhastumsImport | 3 | 332 | 31 | 8 | Grizzly |
RND | Random | 2 | 228 | 4 | -1 | Grizzly |
PIG | Bilateral P.I.G. | 2 | 115 | -1 | 0 | Rating P |
ALB | Albatross (men) | 2 | 238 | 9 | 0 | Rating P |
EWT | Est Women's Team | 2 | 363 | 12 | 1 | Rating P |
AMB | Amber | 1 | 224 | -11 | -2 | Rating P |
AVO | A-vo-vo | 1 | 310 | -13 | 0 | Rating P |
PLB | Plan B | 1 | 322 | -6 | -4 | Rating B |
VHC | VHCC | 0 | 305 | -11 | -2 | Rating B |
AST | Astana | 0 | 342 | -13 | -4 | Rating B |
Draw 3. 17:45. 12.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Bilateral P.I.G. | 24,0 | X | - | 2 | 2 | 2 | 1 | - | 0 | - | 7 | |
Plan B | 185,4 | 1 | - | - | - | - | 3 | 0 | 1 | 5 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Random | 109 | X | 2 | - | 1 | 0 | 1 | - | - | 1 | 5 | |
Amber | 145,4 | - | 1 | - | 0 | - | 2 | 1 | - | 4 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
VHCC | 86,4 | X | 2 | - | 3 | - | 1 | - | - | - | 6 | |
Est women's team | 133,6 | - | 2 | - | 2 | - | 3 | 1 | 3 | 11 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Albatross (men) | 46,4 | X | 0 | 1 | 1 | - | 4 | - | 0 | - | 6 | |
PuhastusImport | 83,1 | 0 | - | - | 2 | - | 3 | 0 | 2 | 7 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Astana | 97,2 | - | - | - | - | 1 | - | 3 | 3 | 7 | ||
A-vo-vo | 60,0 | X | 1 | 1 | 2 | 3 | - | 3 | - | - | 10 |
Draw 2. 14:30. 12.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Est women's team | 43,8 | X | 0 | - | 3 | - | 2 | - | - | - | 5 | |
Ucc. Elit | 105,2 | 0 | 2 | - | 1 | - | 3 | 1 | 1 | 8 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Silverstenen | 0 | X | - | - | - | 0 | 2 | - | 3 | - | 5 | |
Crystal | 45,3 | 2 | 1 | 1 | 0 | - | 1 | - | 3 | 8 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Almaty | 5,8 | X | 1 | - | - | - | X | X | X | X | 1 | |
Bullseye | 43,1 | - | 4 | 3 | 3 | X | X | X | X | 10 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Party | 185,4 | - | 3 | - | 2 | - | 3 | - | 1 | 9 | ||
Teddy Bear | 185,4 | X | 1 | - | 1 | - | 4 | - | 1 | 7 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
CC Lahti | 172,0 | 1 | 2 | - | - | - | 3 | - | X | 6 | ||
Adamant | 61,5 | X | - | - | 4 | 1 | 2 | - | 4 | X | 11 |
Draw 1. 11:30. 12.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Bilateral P.I.G. | 36,7 | X | 1 | - | 1 | 1 | - | - | - | X | 3 | |
Random | 107,8 | - | 3 | - | - | 1 | 1 | 2 | X | 7 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Plan B | 20,0 | X | - | 3 | - | - | - | - | - | X | 3 | |
Amber | 57,4 | 1 | - | 2 | 1 | 4 | 1 | 2 | X | 11 |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Albatross (men) | 61,0 | X | 2 | - | 6 | - | 3 | - | 2 | - | 13 | |
Astana | 185,4 | - | 1 | - | 2 | - | 2 | - | 2 | 7 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
PuhastusImport | 63,9 | X | 6 | - | 0 | 2 | 2 | 4 | - | X | 14 | |
A-vo-vo | 143,0 | - | 1 | 0 | - | - | - | 1 | X | 2 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | LSD | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total |
Arenaria | 109,4 | 4 | 1 | 3 | - | - | - | X | X | 8 | ||
VHCC | 79,0 | X | - | - | - | 1 | 1 | 1 | X | X | 3 |
Q2 - Qualification Games Po1 - Po10. 08:00. 12.04.2013
Sheet C1
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Crystal | 185,4 | - | - | 3 | - | 1 | - | 1 | - | 5 | ||
CC Lahti | 185,4 | X | 3 | 2 | - | 2 | - | 1 | - | 2 | 10 |
Sheet C2
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Bullseye | 185,4 | L | ||||||||||
Almaty | 185,4 | X | W |
Sheet C3
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Party | 185,4 | X | 1 | 1 | 0 | 2 | 1 | - | 2 | - | 7 | |
Ucc.Elit | 185,4 | - | - | 0 | - | - | 3 | - | 1 | 4 |
Sheet C4
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Silverstenen | 185,4 | X | 1 | - | 1 | 2 | - | 3 | 0 | 2 | 9 | |
Adamant | 185,4 | - | 1 | - | - | 1 | - | 0 | - | 2 |
Sheet C5
MEDVED Curling Cup 2013 | ||||||||||||
Teams / Ends | H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Estonian Women's Team | 185,4 | - | - | 5 | 1 | 4 | - | 2 | 2 | 14 | ||
Teddy Beer | 185,4 | X | 1 | 1 | - | - | - | 2 | - | - | 4 |
Q1 - Qualification Games Br1 - Br10. 18:30. 11.04.2013
Sheet C1
MEDVED Curling Cup 2013 | |||||||||||
Teams / Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Amber | 21,4 | - | - | 1 | - | - | - | - | - | 1 | |
Puhastusimport | 185,4 | 3 | 1 | - | 3 | 3 | 3 | 1 | 5 | 19 |
Sheet C2
MEDVED Curling Cup 2013 | |||||||||||
Teams / Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Albatross Men | 130,7 | - | 3 | - | - | 3 | - | 2 | 1 | 9 | |
A-vo-vo | 106,5 | 1 | - | 1 | 1 | - | 2 | - | - | 5 |
Sheet C3
MEDVED Curling Cup 2013 | |||||||||||
Teams / Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Random | 11,0 | - | 4 | - | - | 0 | - | 0 | 2 | - | 6 |
Arenaria | 185,4 | 1 | - | 1 | 2 | 0 | 2 | 0 | - | 1 | 7 |
Sheet C4
MEDVED Curling Cup 2013 | |||||||||||
Teams / Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
VHCC | 139,3 | - | 1 | 1 | 1 | - | - | 1 | - | 4 | |
Bilaterial P.I.G. | 54,4 | 2 | - | - | - | 1 | 1 | - | 1 | 5 |
Sheet C5
MEDVED Curling Cup 2013 | |||||||||||
Teams / Ends | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | Total | |
Astana | 59,3 | 3 | 2 | 1 | - | - | - | - | - | 6 | |
Plan B | 116,7 | - | - | - | 3 | 2 | 1 | 2 | 1 | 9 |